|
DZB-500-800-type computer-controlled double-pocket vest, pocket-bag machine
|
|||||||||||||
|
DZB-500-800-type computer-controlled double-pocket vest, pocket-bag machine
|
|||||||||||||
Model | DZB-500 | DZB-600 | DZB-700 | DZB-800 |
Bag maximum width(mm) | 400 | 500 | 600 | 700 |
Maximum length of the bag(mm) | 1200 | 1200 | 1200 | 1200 |
Bag thickness(mm) | 0.008-0.10 | 0.008-0.10 | 0.008-0.10 | 0.008-0.10 |
Speed bag(pc/min) | 40-120 | 40-120 | 40-120 | 40-120 |
Electric power (kw) | 1.1 | 1.1 | 1.5 | 1.5 |
Electric power (kw) | 1.2 | 1.6 | 2 | 2.2 |
Mechanical Dimensions(L*W*H) | 3300*1100*1500 | 3300*1200*1500 | 3300*1300*1500 | 3300*1400*1500 |
Weight machines | 800 | 850 | 900 | 1000 |
Packing size | 3400*1200*1700 | 3400*1300*1700 | 3400*1400*1700 | 3400*1500*1700 |
Packing weight(kg) | 1000 | 1060 | 1180 | 1220 |
Do you want to show products of your own company? Join FREE now!